> For clean Markdown of any page, append .md to the page URL.
> For a complete documentation index, see https://docs.0x.org/llms.txt.
> For AI client integration (Claude Code, Cursor, etc.), connect to the MCP server at https://docs.0x.org/_mcp/server.

# Supported Chains and Providers

> This page provides a list of chains and bridge providers supported by 0x APIs.

Select the chain in your request by providing the corresponding `chainId` request parameter. To request support for a new chain, please submit a request [here](https://0x.canny.io/request-features).

## Swap and Gasless APIs

| Chain              | Chain ID | Swap API | Gasless API |
| ------------------ | -------- | -------- | ----------- |
| Ethereum (Mainnet) | 1        | ✅        | ✅           |
| Abstract           | 2741     | ✅        | ✅           |
| Arbitrum One       | 42161    | ✅        | ✅           |
| Avalanche C-Chain  | 43114    | ✅        | ✅           |
| Base               | 8453     | ✅        | ✅           |
| Berachain          | 80094    | ✅        | ✅           |
| BNB Smart Chain    | 56       | ✅        | ✅           |
| HyperEVM           | 999      | ✅        | ✅           |
| Ink                | 57073    | ✅        | ✅           |
| Linea              | 59144    | ✅        |             |
| Mantle             | 5000     | ✅        | ✅           |
| Monad              | 143      | ✅        | ✅           |
| OP Mainnet         | 10       | ✅        | ✅           |
| Plasma             | 9745     | ✅        | ✅           |
| Polygon            | 137      | ✅        | ✅           |
| Scroll             | 534352   | ✅        | ✅           |
| Sonic              | 146      | ✅        | ✅           |
| Tempo              | **4217** | ✅        | ✅           |
| Unichain           | 130      | ✅        | ✅           |
| World Chain        | 480      | ✅        | ✅           |

## Cross-Chain API

Below you can find the table with supported chains and providers. If a chain is supported, it is supported as both origin and destination chain, and the exceptions are marked by `ori` or `dst` if a chain is supported just as an origin or destination chain.

| Chain      | Across V4 | Relay | CCIP | Squid Coral | NEAR Intents | OFT | Mayan Swift | Mayan MCTP | Mayan FastMCTP | Circle Std | Circle Fast | Arbitrum | Linea | Superchain | HyperCore |
| ---------- | --------- | ----- | ---- | ----------- | ------------ | --- | ----------- | ---------- | -------------- | ---------- | ----------- | -------- | ----- | ---------- | --------- |
| Ethereum   | ✅         | ✅     | ✅    | ✅           | ✅            | ✅   | ✅           | ✅          | ✅              | ✅          | ✅           | ori      | ori   | ori        | ❌         |
| Abstract   | ❌         | ✅     | ✅    | ❌           | ❌            | ❌   | ❌           | ❌          | ❌              | ❌          | ❌           | ❌        | ❌     | ❌          | ❌         |
| Arbitrum   | ✅         | ✅     | ✅    | ✅           | ✅            | ✅   | ✅           | ✅          | ✅              | ✅          | ✅           | dst      | ❌     | ❌          | ori       |
| Avalanche  | ❌         | ✅     | ✅    | ✅           | ✅            | ✅   | ✅           | ✅          | ✅              | ✅          | ❌           | ❌        | ❌     | ❌          | ❌         |
| Base       | ✅         | ✅     | ❌    | ✅           | ✅            | ✅   | ✅           | ✅          | ✅              | ✅          | ✅           | ❌        | ❌     | dst        | ❌         |
| Berachain  | ❌         | ✅     | ✅    | ✅           | ✅            | ✅   | ❌           | ❌          | ❌              | ❌          | ❌           | ❌        | ❌     | ❌          | ❌         |
| Blast      | ✅         | ✅     | ✅    | ✅           | ❌            | ✅   | ❌           | ❌          | ❌              | ❌          | ❌           | ❌        | ❌     | ❌          | ❌         |
| BSC        | ✅         | ✅     | ✅    | ✅           | ✅            | ✅   | ✅           | ✅          | ❌              | ❌          | ❌           | ❌        | ❌     | ❌          | ❌         |
| HyperEVM   | ✅         | ✅     | ✅    | ❌           | ❌            | ✅   | ✅           | ✅          | ✅              | ✅          | ❌           | ❌        | ❌     | ❌          | ❌         |
| Ink        | ✅         | ✅     | ✅    | ❌           | ❌            | ✅   | ❌           | ❌          | ❌              | ✅          | ✅           | ❌        | ❌     | ❌          | ❌         |
| Linea      | ✅         | ✅     | ✅    | ✅           | ❌            | ✅   | ✅           | ✅          | ✅              | ✅          | ✅           | ❌        | dst   | ❌          | ❌         |
| Mantle     | ❌         | ✅     | ✅    | ✅           | ❌            | ✅   | ❌           | ❌          | ❌              | ❌          | ❌           | ❌        | ❌     | ❌          | ❌         |
| Mode       | ✅         | ✅     | ✅    | ❌           | ❌            | ✅   | ❌           | ❌          | ❌              | ❌          | ❌           | ❌        | ❌     | ❌          | ❌         |
| Monad      | ✅         | ✅     | ✅    | ❌           | ✅            | ✅   | ✅           | ✅          | ✅              | ✅          | ❌           | ❌        | ❌     | ❌          | ❌         |
| Optimism   | ✅         | ✅     | ❌    | ✅           | ✅            | ✅   | ✅           | ✅          | ✅              | ✅          | ✅           | ❌        | ❌     | dst        | ❌         |
| Plasma     | ✅         | ✅     | ✅    | ❌           | ✅            | ✅   | ❌           | ❌          | ❌              | ❌          | ❌           | ❌        | ❌     | ❌          | ❌         |
| Polygon    | ✅         | ✅     | ✅    | ✅           | ✅            | ✅   | ✅           | ✅          | ✅              | ✅          | ❌           | ❌        | ❌     | ❌          | ❌         |
| Scroll     | ✅         | ✅     | ✅    | ✅           | ❌            | ✅   | ❌           | ❌          | ❌              | ❌          | ❌           | ❌        | ❌     | ❌          | ❌         |
| Sonic      | ❌         | ✅     | ✅    | ❌           | ❌            | ✅   | ❌           | ❌          | ❌              | ✅          | ❌           | ❌        | ❌     | ❌          | ❌         |
| Tempo      | ✅         | ✅     | ❌    | ❌           | ❌            | ❌   | ❌           | ❌          | ❌              | ❌          | ❌           | ❌        | ❌     | ❌          | ❌         |
| Unichain   | ✅         | ✅     | ✅    | ❌           | ❌            | ✅   | ✅           | ✅          | ✅              | ✅          | ✅           | ❌        | ❌     | dst        | ❌         |
| Worldchain | ✅         | ✅     | ✅    | ❌           | ❌            | ❌   | ❌           | ❌          | ❌              | ✅          | ✅           | ❌        | ❌     | ❌          | ❌         |
| Solana     | ✅         | ✅     | ❌    | ❌           | ✅            | ❌   | ✅           | ❌          | ❌              | ❌          | ❌           | ❌        | ❌     | ❌          | ❌         |
| HyperCore  | ✅         | ✅     | ❌    | ❌           | ❌            | ❌   | ❌           | ❌          | ❌              | ❌          | ❌           | ❌        | ❌     | ❌          | dst       |
| Tron       | ❌         | ✅     | ❌    | ❌           | ✅            | ❌   | ❌           | ❌          | ❌              | ❌          | ❌           | ❌        | ❌     | ❌          | ❌         |

### Bridge Provider IDs

Pass these IDs (as a comma-separated string) to the `includedBridges` or `excludedBridges` query parameters to control which providers are eligible for routing.

| Provider       | API ID                      |
| -------------- | --------------------------- |
| Across V4      | `across_v4`                 |
| Relay          | `relay`                     |
| CCIP           | `ccip`                      |
| Squid Coral    | `squid`                     |
| NEAR Intents   | `near_intents`              |
| OFT            | `oft`                       |
| Mayan Swift    | `mayan_swift`               |
| Mayan MCTP     | `mayan_mctp`                |
| Mayan FastMCTP | `mayan_fast_mctp`           |
| Circle Std     | `circle_forwarder_standard` |
| Circle Fast    | `circle_forwarder_fast`     |
| Arbitrum       | `arbitrum_bridge`           |
| Linea          | `linea`                     |
| Superchain     | `superchain`                |
| HyperCore      | `hyper_core_bridge`         |

### Chain ID Mapping

While it is recommended to use the chain name over `chainId` for your API requests, below is the mapping between chains and their chain IDs.

| Chain          | Chain ID                               |
| -------------- | -------------------------------------- |
| All EVM chains | Canonical chain ID (e.g. `base: 8453`) |
| Solana         | 999,999,999,991                        |
| HyperCore      | 999,999,999,992                        |
| Tron           | 999,999,999,993                        |

The corresponding chain names accepted in API requests are `solana`, `hypercore` (alias: `hyperliquid`), and `tron`.